Basic Information | |
Standard Serial ATA | SATA III, 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
Form Factor | 2.5-inch (100.0mm x 70.0mm x 9.5mm/7.0mm) L?W?H |
Connector | 7+15 pin |
Capacities | 32GB~1TB (MLC SSD); 32GB~512GB (SLC SSD) |
Input Voltage | 5V (?5%) |
Type | Industrial SSD |
Performance | |
Max Sequential Data Read/Write | 540/440MB/s |
Access Time | <0.1ms |
MTBF | >3,000,000 hours @25c |
Flash Memory Management | |
Lash Management Algorithm | Static and dynamic wear-leveling, bad block management algorithm |
Dynamic Power Management and SMART | ? |
BCH ECC | 66bits in 1KBytes |
Other Functions | |
Power Failure Protection | ? |
Secure Erase | Optional |
Physical Destruction | Optional |
TRIM | ? |
AES Encryption, OPAL 2.0 Complian | ? |
Environment | |
Operation | Operation: -40?C to +85?C; Storage: -50?C to +95?C |
Humidity | 5-95% |
Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
Shock | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ?X,?Y,?Z axis, 1 time/axis); Peak Acceleration: 50 G, 11ms(Half-sine wave, ?X,?Y,?Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.