Basic Information | |
Standard Serial ATA | SATA III, 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
Form Factor | mSATA 50.95mm X 30mm X 3.65mm (L x W x H) |
Connector | 52pin SATA-based mSATA pinout |
Density | 128GB~1TB (MLC SSD); 16GB~256GB (SLC SSD) |
Input Voltage | 3.3V (?5%) |
Type | Industrial SSD |
Performance | |
Max Sequential Data Read/Write | 550MB/400MB/s |
Access Time | <0.1ms |
MTBF | >3,000,000 Hours @25C |
Data Retention | JESD47 compliant |
4Kb Random Read/Write IOPS | 70,000 / 75,000 |
Flash Memory Management | |
Flash Management Algorithm | Static and dynamic wear-leveling, bad block management algorithm |
Supports Dynamic Power Management and SMART | ? |
BCH ECC | 66bits in 1KBytes |
Other Functions | |
Power Failure Protection | ? |
Over Voltage Protection | ? |
TRIM | ? |
NCQ | ? |
Environment | |
Temperature ranges | Operation: -40?C to +85?C; Storage: -50?C to +95?C |
Humidity | 5-95% |
Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
Shock | Peak Acceleration: 1,500 G, 0.5ms (Half-sine wave, ?X,?Y,?Z axis, 1 time/axis); Peak Acceleration: 50 G, 11ms (Half-sine wave, ?X,?Y,?Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.